updated nov 14, 20:01 utc
Waiting for the first health check
- –uptime · 30 days
- 7visitors · 24h
- 10 sanswer time · p50
health checks · every 5 minutes
24h–7d–30d–Health checks appear here once the five-minute uptime job is running.
visitors · last 24 hours
8 visits| Bucket | visits |
|---|---|
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 0 |
| 00:00 | 0 |
| 01:00 | 0 |
| 02:00 | 3 |
| 03:00 | 3 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 1 |
| 07:00 | 0 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 0 |
| 15:00 | 0 |
| 16:00 | 0 |
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 1 |
| 20:00 | 0 |
countries · fewer than 3 grouped
- United States7100%
agent · last 24 hours
never message text- 18requests
- 0%errors
- 4.3 sfirst byte
- 5.6%cache
| Bucket | requests |
|---|---|
| 21:00 | 7 |
| 22:00 | 11 |
| 23:00 | 0 |
| 00:00 | 0 |
| 01:00 | 0 |
| 02:00 | 0 |
| 03:00 | 0 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 0 |
| 15:00 | 0 |
| 16:00 | 0 |
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 0 |
| 20:00 | 0 |
models · 298,447 tokens · ~$0.05
- gpt-6-luna18100%